ITEM | UNIT | RS-46YM |
---|---|---|
Spindle end form | / | A2-5 |
Max. spindle speed | r/min | 4000 |
Spindle through-hole diameter | mm | 56 |
Max. bar diameter | mm | 45 |
Swing over bed | mm | 700 |
X/Z-axis fast movement | m/min | 20/20 |
Max. effective travel of X/Y/Z-axis | mm | 1060/90/410 |
X/Z-axis screw rod diameter/pitch | mm | 32/8 |
X/Z-axis linear guide rail width | mm | 35/35 |
Guide rail form | / | Linear ball guide rail |
Tool holder form | / | Y-axis power turret + Multiple spindle cutter |
Cylindrical turning cutter size | mm | 20 |
Boring cutter bar diameter | mm | 25 |
Main motor power | KW | 5.5 |
Control system | / | SYNTEC |
Machine weight | Kg | 4000 |
Machine size (L x W x H ) | mm | 2700x2000x2200 |
Note: The appearance and specifications of the products have changed without further notice.